CARIBBEAN KENO

daily results
Draw Number | Draw Date | Winning Numbers | Bulls Eye |
---|---|---|---|
1953862 | 15-Aug-22 12:00:00 | 60 68 12 18 50 39 16 21 06 04 01 20 32 76 08 44 38 56 30 36 | 60 |
1953863 | 15-Aug-22 12:00:00 | 62 41 10 57 73 19 70 55 22 34 79 31 24 26 33 20 75 28 37 09 | 62 |
1953864 | 15-Aug-22 12:00:00 | 62 18 65 46 78 07 24 20 47 48 79 30 04 57 55 17 08 43 80 11 | 62 |
1953865 | 15-Aug-22 12:00:00 | 37 54 22 12 60 39 72 45 02 62 43 11 05 08 23 70 49 09 03 80 | 37 |
1953866 | 15-Aug-22 12:00:00 | 34 09 07 65 42 74 71 35 55 70 28 16 54 52 68 10 23 38 14 02 | 34 |
1953867 | 15-Aug-22 12:00:00 | 18 01 76 40 10 53 71 34 42 66 58 13 09 25 49 35 15 55 08 32 | 18 |
1953868 | 15-Aug-22 12:00:00 | 60 54 29 49 71 80 21 58 38 12 15 23 28 10 72 46 18 40 75 70 | 60 |
1953869 | 15-Aug-22 12:00:00 | 18 50 74 63 12 10 70 55 03 44 19 68 54 28 25 15 31 22 23 34 | 18 |
1953870 | 15-Aug-22 12:00:00 | 64 14 35 08 33 59 16 03 62 01 71 34 61 45 76 26 49 73 80 28 | 64 |
1953871 | 15-Aug-22 12:00:00 | 55 72 14 32 75 12 64 02 01 24 30 07 15 41 54 61 80 74 37 63 | 55 |
1953872 | 15-Aug-22 12:00:00 | 13 48 34 31 10 09 60 03 06 67 69 49 50 58 01 42 11 25 35 53 | 13 |
1953873 | 15-Aug-22 12:00:00 | 20 03 15 68 45 78 53 23 61 67 72 32 16 47 52 30 28 38 50 63 | 20 |
1953874 | 15-Aug-22 12:00:00 | 27 29 68 14 30 56 59 60 35 23 55 53 75 77 62 73 01 34 28 32 | 27 |
1953875 | 15-Aug-22 12:00:00 | 41 32 47 08 35 16 40 24 09 44 31 33 21 58 11 65 76 48 55 20 | 41 |
1953876 | 15-Aug-22 12:00:00 | 23 39 54 56 45 32 58 49 63 34 43 66 59 29 52 65 21 11 72 53 | 23 |
1953877 | 15-Aug-22 12:00:00 | 44 71 57 79 19 10 47 06 70 05 36 73 63 39 62 55 35 41 76 48 | 44 |
1953878 | 15-Aug-22 12:00:00 | 12 47 68 45 03 15 19 14 31 62 46 37 32 71 43 20 25 63 51 16 | 12 |
1953879 | 15-Aug-22 12:00:00 | 02 12 31 41 61 71 25 69 60 35 58 18 10 72 59 06 05 13 40 73 | 2 |
1953880 | 15-Aug-22 12:00:00 | 16 14 30 76 33 60 42 12 50 39 59 64 05 23 43 61 41 20 40 48 | 16 |
1953881 | 15-Aug-22 12:00:00 | 48 49 51 52 35 08 32 58 56 21 80 61 23 01 70 13 76 36 43 28 | 48 |
1953882 | 15-Aug-22 12:00:00 | 25 77 65 27 17 68 12 11 14 36 31 57 50 35 07 56 09 52 61 73 | 25 |
1953883 | 15-Aug-22 12:00:00 | 10 60 77 08 46 80 52 26 40 09 42 21 63 06 35 69 07 48 20 65 | 10 |
1953884 | 15-Aug-22 12:00:00 | 06 38 73 36 14 13 55 60 46 54 03 69 37 72 71 50 21 63 74 25 | 6 |
1953885 | 15-Aug-22 12:00:00 | 01 43 38 08 31 49 54 67 44 56 03 45 61 40 72 74 16 27 62 34 | 1 |
1953886 | 15-Aug-22 12:00:00 | 43 73 06 02 08 80 21 20 26 68 49 47 11 23 27 34 78 01 55 12 | 43 |
1953887 | 15-Aug-22 12:00:00 | 37 60 13 07 78 57 08 21 69 62 19 28 24 17 46 79 40 42 72 15 | 37 |
1953888 | 15-Aug-22 12:00:00 | 77 73 65 31 35 29 60 14 58 37 71 32 56 30 38 17 08 69 59 72 | 77 |
1953889 | 15-Aug-22 12:00:00 | 46 25 01 26 71 14 03 11 36 67 15 13 27 47 57 35 19 22 78 66 | 46 |
1953890 | 15-Aug-22 12:00:00 | 62 44 16 74 67 64 73 39 70 43 77 23 25 28 10 18 78 20 32 56 | 62 |
1953891 | 15-Aug-22 12:00:00 | 31 16 33 66 19 39 59 06 75 02 72 64 45 48 63 28 70 43 79 65 | 31 |
1953892 | 15-Aug-22 12:00:00 | 17 57 72 18 50 34 48 12 56 78 70 36 80 24 59 46 11 55 51 43 | 17 |
1953893 | 15-Aug-22 12:00:00 | 69 21 05 39 57 38 11 43 24 70 42 66 32 28 30 08 26 80 64 40 | 69 |
1953894 | 15-Aug-22 12:00:00 | 76 16 65 10 52 56 45 19 07 74 41 46 29 63 39 28 17 66 14 31 | 76 |
1953895 | 15-Aug-22 12:00:00 | 27 06 78 20 23 19 11 01 13 16 26 75 37 73 18 32 04 43 30 31 | 27 |
1953896 | 15-Aug-22 12:00:00 | 03 05 34 02 38 36 12 72 29 48 40 30 06 25 11 18 49 77 42 50 | 3 |
1953897 | 15-Aug-22 12:00:00 | 31 72 37 45 57 39 12 11 32 24 16 30 44 26 34 59 20 25 29 71 | 31 |
1953898 | 15-Aug-22 12:00:00 | 12 07 43 24 54 08 14 56 31 01 78 41 58 64 02 80 25 57 75 26 | 12 |
1953899 | 15-Aug-22 12:00:00 | 15 42 03 78 45 52 33 57 76 20 11 59 23 44 67 65 22 17 21 16 | 15 |
1953900 | 15-Aug-22 12:00:00 | 47 34 63 06 29 37 15 35 07 40 12 01 76 58 59 46 05 19 77 02 | 47 |
1953901 | 15-Aug-22 12:00:00 | 40 19 62 68 46 69 31 04 41 43 50 51 30 54 73 06 33 39 34 14 | 40 |
1953902 | 15-Aug-22 12:00:00 | 56 71 32 68 39 28 63 49 70 17 45 16 58 22 47 73 03 24 48 07 | 56 |
1953903 | 15-Aug-22 12:00:00 | 65 54 58 25 29 80 06 50 13 64 18 14 72 53 15 40 41 26 02 24 | 65 |
1953904 | 15-Aug-22 12:00:00 | 14 11 49 44 79 08 58 19 59 77 10 23 71 69 46 26 38 65 80 41 | 14 |
1953905 | 15-Aug-22 12:00:00 | 51 11 79 64 80 17 53 21 43 57 24 56 59 63 75 33 08 15 71 77 | 51 |
1953906 | 15-Aug-22 12:00:00 | 64 50 07 09 27 34 44 12 14 01 46 11 06 23 62 37 13 67 61 20 | 64 |
1953907 | 15-Aug-22 12:00:00 | 14 25 03 60 65 18 34 78 69 56 58 42 01 38 51 05 44 36 77 54 | 14 |
1953908 | 15-Aug-22 12:00:00 | 23 05 62 61 20 36 19 52 47 75 31 54 50 28 60 69 38 14 04 37 | 23 |
1953909 | 15-Aug-22 12:00:00 | 12 30 79 53 57 76 54 27 67 45 20 43 14 44 02 48 39 41 68 61 | 12 |
1953910 | 15-Aug-22 12:00:00 | 30 46 12 06 41 45 36 53 76 24 75 40 31 28 74 59 05 22 72 65 | 30 |
1953911 | 15-Aug-22 12:00:00 | 09 53 51 61 60 77 59 48 55 62 54 75 47 23 12 45 79 28 27 30 | 9 |
1953912 | 15-Aug-22 12:00:00 | 52 24 05 11 43 32 69 28 78 38 57 71 58 20 23 72 55 64 39 48 | 52 |
1953913 | 15-Aug-22 12:00:00 | 22 25 51 71 61 43 46 16 53 50 21 66 35 62 49 47 42 65 27 18 | 22 |
1953914 | 15-Aug-22 12:00:00 | 33 58 45 48 52 39 53 21 43 80 67 57 34 46 70 22 61 02 14 11 | 33 |
1953915 | 15-Aug-22 12:00:00 | 10 63 69 77 01 62 34 43 76 21 39 03 49 50 27 11 04 71 05 42 | 10 |
1953916 | 15-Aug-22 12:00:00 | 49 20 53 06 70 02 33 19 35 09 51 67 75 44 13 26 72 78 24 66 | 49 |
1953917 | 15-Aug-22 12:00:00 | 57 55 24 68 53 11 64 41 43 22 15 42 46 65 52 23 51 32 36 33 | 57 |
1953918 | 15-Aug-22 12:00:00 | 40 72 56 39 25 02 68 15 55 07 19 61 62 32 64 76 42 69 58 67 | 40 |
1953919 | 15-Aug-22 12:00:00 | 23 18 11 20 61 62 74 64 66 41 15 75 19 03 55 68 36 63 17 54 | 23 |
1953920 | 15-Aug-22 12:00:00 | 15 62 31 65 10 46 38 59 34 32 26 64 30 13 77 78 08 53 66 01 | 15 |
1953921 | 15-Aug-22 12:00:00 | 13 28 69 65 73 33 11 22 55 26 53 42 44 07 75 23 01 59 60 10 | 13 |
1953922 | 15-Aug-22 12:00:00 | 70 58 32 54 20 79 29 48 63 08 62 47 28 38 25 18 44 31 01 72 | 70 |
1953923 | 15-Aug-22 12:00:00 | 76 79 26 43 55 38 40 54 13 27 22 37 42 44 32 18 09 08 41 11 | 76 |
1953924 | 15-Aug-22 12:00:00 | 79 76 09 04 53 34 63 55 29 31 20 42 74 08 70 38 35 40 39 13 | 79 |
1953925 | 15-Aug-22 12:00:00 | 14 53 68 70 48 56 21 67 72 65 09 62 27 78 60 80 36 66 79 46 | 14 |
1953926 | 15-Aug-22 12:00:00 | 21 31 59 39 75 63 20 44 79 30 26 17 24 03 76 19 16 48 64 43 | 21 |
1953927 | 15-Aug-22 12:00:00 | 34 33 43 65 30 31 73 49 57 72 38 03 11 53 02 67 18 59 74 17 | 34 |
1953928 | 15-Aug-22 12:00:00 | 16 26 55 70 39 28 79 02 10 24 05 06 63 12 03 58 60 44 11 65 | 16 |
1953929 | 15-Aug-22 12:00:00 | 24 39 16 74 67 60 63 18 45 55 66 06 08 21 61 37 34 78 05 79 | 24 |
1953930 | 15-Aug-22 12:00:00 | 77 07 75 17 64 37 80 63 23 08 16 54 76 21 59 27 67 79 31 13 | 77 |
1953931 | 15-Aug-22 12:00:00 | 15 10 38 22 35 70 43 63 80 42 71 69 72 39 77 47 60 31 28 59 | 15 |
1953932 | 15-Aug-22 12:00:00 | 63 34 11 46 13 69 23 44 43 24 33 07 60 75 80 42 32 79 56 59 | 63 |
1953933 | 15-Aug-22 12:00:00 | 71 58 19 55 32 40 56 79 28 03 42 35 31 52 64 44 76 60 62 01 | 71 |
1953934 | 15-Aug-22 12:00:00 | 38 16 44 28 79 67 50 73 56 58 42 37 48 57 32 03 27 22 30 68 | 38 |
1953935 | 15-Aug-22 12:00:00 | 37 38 54 21 18 52 40 49 59 22 34 27 68 15 25 76 46 70 56 45 | 37 |
1953936 | 15-Aug-22 12:00:00 | 06 31 77 50 41 11 21 20 48 61 79 71 24 60 10 29 64 38 19 75 | 6 |
1953937 | 15-Aug-22 12:00:00 | 50 63 22 33 78 41 17 40 32 46 62 51 59 74 80 71 23 57 69 07 | 50 |
1953938 | 15-Aug-22 12:00:00 | 58 36 47 53 06 29 49 08 37 75 50 15 43 79 07 46 13 52 71 11 | 58 |
1953939 | 15-Aug-22 12:00:00 | 28 23 15 04 38 65 08 03 18 01 19 13 74 26 48 53 25 02 17 63 | 28 |
1953940 | 15-Aug-22 12:00:00 | 27 62 52 14 73 68 39 01 03 29 45 28 40 58 32 10 60 50 25 72 | 27 |
1953941 | 15-Aug-22 12:00:00 | 07 46 43 27 50 21 71 25 13 05 38 55 56 10 47 29 53 28 76 23 | 7 |
1953942 | 15-Aug-22 12:00:00 | 28 59 39 24 08 27 04 14 29 19 21 80 34 20 72 32 05 26 51 15 | 28 |
1953943 | 15-Aug-22 12:00:00 | 70 27 68 73 39 61 17 71 52 19 13 67 28 33 54 43 18 02 80 75 | 70 |
1953944 | 15-Aug-22 12:00:00 | 18 70 80 23 26 19 65 05 39 03 71 61 66 37 47 73 36 76 59 42 | 18 |
1953945 | 15-Aug-22 12:00:00 | 49 32 31 80 59 33 78 30 60 11 38 28 36 35 62 66 58 09 17 14 | 49 |
1953946 | 15-Aug-22 12:00:00 | 48 49 80 24 18 75 63 20 28 67 55 65 16 31 22 12 66 08 03 60 | 48 |
1953947 | 15-Aug-22 12:00:00 | 28 59 63 47 33 36 15 46 31 04 76 01 58 17 13 14 37 32 72 09 | 28 |
1953948 | 15-Aug-22 12:00:00 | 70 24 13 54 60 02 64 57 32 59 50 55 76 79 06 27 08 58 47 21 | 70 |
1953949 | 15-Aug-22 12:00:00 | 10 77 03 01 65 31 43 39 40 14 56 27 52 12 22 09 41 72 42 21 | 10 |
1953950 | 15-Aug-22 12:00:00 | 30 13 35 34 21 33 49 29 72 41 24 62 68 37 53 67 14 06 25 26 | 30 |
1953951 | 15-Aug-22 12:00:00 | 64 29 17 47 79 34 50 76 15 20 21 01 08 53 22 32 37 03 60 19 | 64 |
1953952 | 15-Aug-22 12:00:00 | 69 01 27 76 45 78 09 66 41 29 17 72 52 02 06 50 71 74 61 25 | 69 |
1953953 | 15-Aug-22 12:00:00 | 63 18 75 09 37 51 41 30 02 45 54 28 15 25 20 79 12 21 29 04 | 63 |
1953954 | 15-Aug-22 12:00:00 | 43 57 08 12 73 15 46 53 07 23 10 28 26 58 74 40 25 17 20 16 | 43 |
1953955 | 15-Aug-22 12:00:00 | 62 07 41 50 05 48 56 57 32 45 47 26 20 72 58 79 54 44 35 04 | 62 |
1953956 | 15-Aug-22 12:00:00 | 75 30 62 27 63 11 64 06 67 37 72 57 56 31 03 46 49 20 40 80 | 75 |
1953957 | 15-Aug-22 12:00:00 | 49 24 35 75 56 16 62 54 66 77 27 60 58 39 59 37 03 10 26 80 | 49 |
1953958 | 15-Aug-22 12:00:00 | 47 60 49 42 64 75 32 21 76 56 80 38 71 58 50 07 74 73 08 29 | 47 |
1953959 | 15-Aug-22 12:00:00 | 76 22 02 03 58 47 13 59 07 46 78 80 72 43 28 31 15 77 14 01 | 76 |
1953960 | 15-Aug-22 12:00:00 | 12 39 17 45 38 22 03 23 78 11 73 49 48 04 60 25 47 18 56 68 | 12 |
1953961 | 15-Aug-22 12:00:00 | 07 46 56 47 74 15 10 04 59 17 32 30 28 51 60 29 27 50 23 01 | 7 |
1953962 | 15-Aug-22 12:00:00 | 79 39 26 62 67 68 23 30 04 29 22 44 25 02 20 14 41 16 56 06 | 79 |
1953963 | 15-Aug-22 12:00:00 | 02 65 57 44 14 32 80 09 69 19 25 55 08 18 45 06 36 77 61 15 | 2 |
1953964 | 15-Aug-22 12:00:00 | 68 59 04 06 75 67 20 70 58 03 56 65 09 66 62 32 23 12 44 50 | 68 |
1953965 | 15-Aug-22 12:00:00 | 60 68 23 21 11 75 56 01 38 08 45 18 54 42 13 35 52 12 66 03 | 60 |
1953966 | 15-Aug-22 12:00:00 | 55 20 37 05 15 67 23 27 50 40 52 26 22 29 07 53 11 10 66 14 | 55 |
1953967 | 15-Aug-22 12:00:00 | 01 64 22 02 49 35 25 09 37 15 06 50 17 16 72 32 78 20 27 14 | 1 |
1953968 | 15-Aug-22 12:00:00 | 67 69 29 71 49 19 10 04 77 51 25 03 65 68 40 05 13 22 12 38 | 67 |
1953969 | 15-Aug-22 12:00:00 | 46 07 38 35 66 68 76 20 31 53 49 17 58 32 08 21 12 43 13 04 | 46 |
1953970 | 15-Aug-22 12:00:00 | 42 67 11 64 32 27 33 77 39 05 55 56 08 02 09 65 53 70 13 52 | 42 |
1953971 | 15-Aug-22 12:00:00 | 77 09 19 44 35 75 13 56 58 52 29 10 55 64 47 16 31 08 51 59 | 77 |
1953972 | 15-Aug-22 12:00:00 | 68 44 01 53 39 24 28 60 49 03 46 08 80 18 58 40 07 74 52 57 | 68 |
1953973 | 15-Aug-22 12:00:00 | 77 75 14 71 44 37 68 38 28 70 41 30 76 17 22 11 19 79 43 29 | 77 |
1953974 | 15-Aug-22 12:00:00 | 25 49 56 32 50 26 43 80 34 01 63 72 41 55 02 77 54 76 15 58 | 25 |
1953975 | 15-Aug-22 12:00:00 | 44 38 54 56 24 45 09 74 75 11 19 23 34 64 27 39 59 10 18 71 | 44 |
1953976 | 15-Aug-22 12:00:00 | 25 42 50 34 56 23 49 35 46 09 26 65 04 13 69 79 08 01 48 10 | 25 |
1953977 | 15-Aug-22 12:00:00 | 69 01 73 11 24 77 09 13 27 41 56 03 52 07 04 45 50 25 57 51 | 69 |
1953978 | 15-Aug-22 12:00:00 | 73 12 41 09 66 30 25 15 63 32 02 17 43 05 51 04 46 10 76 75 | 73 |
1953979 | 15-Aug-22 12:00:00 | 18 32 21 78 03 74 73 08 13 67 11 68 46 60 75 04 80 72 09 25 | 18 |
1953980 | 15-Aug-22 12:00:00 | 38 39 35 11 75 77 40 06 19 21 56 51 18 79 09 30 15 54 76 22 | 38 |
1953981 | 15-Aug-22 12:00:00 | 56 79 68 64 20 44 17 37 69 27 73 46 33 53 72 76 22 32 49 13 | 56 |
1953982 | 15-Aug-22 12:00:00 | 63 04 02 64 35 48 01 11 27 31 57 20 24 14 38 52 19 79 18 50 | 63 |
1953983 | 15-Aug-22 12:00:00 | 01 80 34 78 20 24 69 07 52 56 72 23 15 33 10 30 37 18 13 27 | 1 |
1953984 | 15-Aug-22 12:00:00 | 44 09 63 35 30 51 61 79 47 80 77 53 23 07 21 70 28 16 01 14 | 44 |
1953985 | 15-Aug-22 12:00:00 | 11 70 07 67 62 26 51 05 13 08 58 29 01 48 56 17 14 16 33 38 | 11 |
1953986 | 15-Aug-22 12:00:00 | 18 58 22 48 71 19 62 04 39 50 15 76 29 08 21 24 37 41 42 54 | 18 |
1953987 | 15-Aug-22 12:00:00 | 08 07 68 28 50 03 23 37 18 74 41 19 76 36 61 14 52 60 51 75 | 8 |
1953988 | 15-Aug-22 12:00:00 | 64 71 17 59 25 39 56 75 51 09 04 30 27 73 29 40 22 23 01 14 | 64 |
1953989 | 15-Aug-22 12:00:00 | 60 46 04 10 17 31 79 57 66 43 67 74 07 22 16 06 34 59 08 48 | 60 |
1953990 | 15-Aug-22 12:00:00 | 40 09 07 26 69 12 27 53 73 43 08 45 51 02 57 72 60 62 19 35 | 40 |
1953991 | 15-Aug-22 12:00:00 | 09 48 19 29 75 44 39 73 77 47 54 01 60 26 66 17 11 02 05 36 | 9 |
1953992 | 15-Aug-22 12:00:00 | 58 42 06 75 34 67 11 47 13 62 53 09 51 04 64 10 05 56 36 15 | 58 |
1953993 | 15-Aug-22 12:00:00 | 58 18 13 41 17 46 35 60 19 27 12 29 72 50 06 73 07 23 77 71 | 58 |
1953994 | 15-Aug-22 12:00:00 | 79 58 01 77 35 62 36 42 43 13 27 73 56 23 17 11 80 76 64 61 | 79 |
1953995 | 15-Aug-22 12:00:00 | 36 70 74 25 02 14 43 19 17 68 27 44 66 64 48 37 47 63 55 01 | 36 |
1953996 | 15-Aug-22 12:00:00 | 77 46 78 13 19 76 01 66 57 79 18 68 06 24 14 58 72 08 45 04 | 77 |
1953997 | 15-Aug-22 12:00:00 | 27 57 36 03 61 78 42 28 52 14 21 02 72 04 41 38 55 77 12 35 | 27 |
1953998 | 15-Aug-22 12:00:00 | 13 58 18 79 59 31 17 03 71 16 42 02 11 01 76 61 80 40 52 38 | 13 |
1953999 | 15-Aug-22 12:00:00 | 69 29 08 10 14 71 48 40 17 16 21 36 31 41 42 55 78 68 59 46 | 69 |
1954000 | 15-Aug-22 12:00:00 | 23 72 12 09 70 65 76 63 01 15 21 47 06 39 44 50 29 52 45 16 | 23 |
1954001 | 15-Aug-22 12:00:00 | 69 43 77 57 61 26 03 24 07 28 19 05 25 32 54 27 18 11 17 42 | 69 |
1954002 | 15-Aug-22 12:00:00 | 69 47 34 72 66 54 56 50 62 64 21 39 09 37 38 79 58 46 41 43 | 69 |
1954003 | 15-Aug-22 12:00:00 | 70 18 12 60 02 03 06 08 74 57 21 27 76 65 72 14 41 23 09 35 | 70 |
1954004 | 15-Aug-22 12:00:00 | 53 16 35 06 14 13 24 26 61 38 28 51 04 54 59 78 18 05 57 29 | 53 |
1954005 | 15-Aug-22 12:00:00 | 51 76 07 04 80 48 26 68 15 61 29 25 28 08 70 38 74 23 54 30 | 51 |
1954006 | 15-Aug-22 12:00:00 | 71 13 50 05 07 19 17 18 51 47 10 55 76 23 12 01 21 37 30 73 | 71 |
1954007 | 15-Aug-22 12:00:00 | 07 09 72 29 06 34 15 59 80 78 21 38 66 46 49 52 42 71 65 56 | 7 |
1954008 | 15-Aug-22 12:00:00 | 76 38 80 69 25 23 28 61 67 02 58 35 51 22 66 18 13 20 45 26 | 76 |
1954009 | 15-Aug-22 12:00:00 | 29 67 78 13 18 76 04 16 57 72 20 49 65 39 37 06 68 59 19 32 | 29 |
1954010 | 15-Aug-22 12:00:00 | 66 19 79 61 75 29 12 47 63 54 43 77 46 10 42 78 11 25 06 74 | 66 |
1954011 | 15-Aug-22 12:00:00 | 10 68 46 72 42 70 35 65 43 03 38 77 32 64 36 23 74 19 53 01 | 10 |
1954012 | 15-Aug-22 12:00:00 | 51 18 42 79 29 52 27 45 50 48 38 74 53 72 13 24 57 61 20 39 | 51 |
1954013 | 15-Aug-22 12:00:00 | 10 41 04 74 52 24 07 06 33 08 44 19 39 18 64 16 29 23 35 49 | 10 |
1954014 | 15-Aug-22 12:00:00 | 69 04 57 16 34 25 05 41 22 74 32 65 27 08 53 26 59 80 48 38 | 69 |
1954015 | 15-Aug-22 12:00:00 | 25 51 67 12 30 80 64 50 10 62 65 27 72 70 46 28 71 01 29 32 | 25 |
1954016 | 15-Aug-22 12:00:00 | 09 77 15 72 26 23 65 47 21 07 14 35 38 28 68 52 62 41 75 45 | 9 |
1954017 | 15-Aug-22 12:00:00 | 29 43 41 16 51 62 69 56 24 64 10 58 40 26 63 20 57 50 75 78 | 29 |
1954018 | 15-Aug-22 12:00:00 | 24 33 22 78 21 28 64 14 23 62 67 38 54 30 08 57 55 11 07 42 | 24 |
1954019 | 15-Aug-22 12:00:00 | 44 26 59 57 77 16 08 45 36 20 69 25 73 27 49 80 74 41 47 58 | 44 |
1954020 | 15-Aug-22 12:00:00 | 46 23 35 19 30 72 65 13 76 60 71 77 44 43 16 78 80 34 36 52 | 46 |
1954021 | 15-Aug-22 12:00:00 | 32 27 31 26 80 10 67 16 34 62 23 44 76 40 05 68 25 03 42 15 | 32 |
1954022 | 15-Aug-22 12:00:00 | 12 09 68 40 70 59 52 66 14 51 32 74 22 76 28 11 31 38 03 42 | 12 |
1954023 | 15-Aug-22 12:00:00 | 20 71 72 07 15 79 77 50 58 13 41 44 78 51 43 29 37 54 48 70 | 20 |
1954024 | 15-Aug-22 12:00:00 | 15 17 42 48 65 50 03 32 12 59 37 67 63 21 28 16 54 46 72 78 | 15 |
1954025 | 15-Aug-22 12:00:00 | 75 10 70 06 30 51 48 02 46 69 61 05 21 42 04 31 63 52 62 24 | 75 |
1954026 | 15-Aug-22 12:00:00 | 77 68 18 12 35 80 05 42 78 41 22 04 74 34 67 28 20 72 49 36 | 77 |
1954027 | 15-Aug-22 12:00:00 | 48 67 43 60 77 31 36 41 10 62 26 34 09 53 42 15 16 58 55 75 | 48 |
1954028 | 15-Aug-22 12:00:00 | 02 38 59 47 15 20 66 62 22 03 52 57 25 35 77 11 76 06 34 50 | 2 |
1954029 | 15-Aug-22 12:00:00 | 78 46 60 71 39 62 27 66 47 28 09 68 20 21 40 13 18 57 33 59 | 78 |
1954030 | 15-Aug-22 12:00:00 | 37 12 63 77 51 42 48 16 62 54 80 02 35 73 46 44 74 58 19 79 | 37 |
1954031 | 15-Aug-22 12:00:00 | 73 01 45 10 41 18 09 55 50 53 76 21 57 37 30 22 33 58 54 64 | 73 |
1954032 | 15-Aug-22 12:00:00 | 26 25 66 79 02 31 70 28 06 80 55 50 29 74 05 21 72 45 08 18 | 26 |
1954033 | 15-Aug-22 12:00:00 | 77 48 69 80 24 72 07 34 30 20 10 67 56 66 58 36 08 18 35 54 | 77 |
1954034 | 15-Aug-22 12:00:00 | 76 70 46 09 17 50 38 13 64 33 45 52 63 58 26 07 03 16 12 32 | 76 |
1954035 | 15-Aug-22 12:00:00 | 33 69 60 08 12 56 61 40 36 41 77 28 73 55 62 42 09 07 02 53 | 33 |
1954036 | 15-Aug-22 12:00:00 | 01 14 05 21 49 66 47 39 10 65 19 73 53 45 35 75 33 12 72 63 | 1 |
1954037 | 15-Aug-22 12:00:00 | 02 48 59 52 30 17 46 34 03 32 10 76 18 47 25 78 39 38 44 31 | 2 |
1954038 | 15-Aug-22 12:00:00 | 77 58 31 54 61 64 62 80 11 56 40 18 49 67 28 43 63 01 76 09 | 77 |
1954039 | 15-Aug-22 12:00:00 | 24 33 53 48 57 02 15 80 16 39 23 18 78 45 69 36 52 09 61 63 | 24 |
1954040 | 15-Aug-22 12:00:00 | 54 60 63 55 29 68 01 56 67 03 34 70 02 31 27 08 21 53 37 75 | 54 |
1954041 | 15-Aug-22 12:00:00 | 46 59 78 55 67 58 48 12 16 35 14 19 22 63 03 38 72 65 04 62 | 46 |
1954042 | 15-Aug-22 12:00:00 | 61 06 40 77 04 65 17 59 35 29 63 67 21 74 37 45 18 56 57 58 | 61 |
1954043 | 15-Aug-22 12:00:00 | 27 24 10 53 21 73 54 79 47 60 29 50 23 38 08 77 69 68 28 18 | 27 |
1954044 | 15-Aug-22 12:00:00 | 28 16 45 71 68 56 54 65 27 10 43 01 14 66 78 61 12 44 07 23 | 28 |
1954045 | 15-Aug-22 12:00:00 | 61 14 64 52 31 46 11 13 20 24 43 08 67 26 05 73 37 48 63 66 | 61 |
1954046 | 15-Aug-22 12:00:00 | 23 48 56 08 66 28 33 57 25 72 43 34 67 11 77 32 50 38 03 53 | 23 |
1954047 | 15-Aug-22 12:00:00 | 16 17 50 14 53 09 43 78 04 20 45 72 28 42 44 51 18 54 76 68 | 16 |
1954048 | 15-Aug-22 12:00:00 | 67 26 03 75 06 76 40 02 36 24 32 35 65 50 43 54 37 17 59 13 | 67 |
1954049 | 15-Aug-22 12:00:00 | 18 25 32 05 80 10 76 28 21 27 12 75 70 47 69 79 37 60 20 43 | 18 |
1954050 | 15-Aug-22 12:00:00 | 22 46 17 80 56 33 36 45 28 53 37 15 62 49 32 57 61 54 76 60 | 22 |
1954051 | 15-Aug-22 12:00:00 | 79 77 06 38 18 46 55 26 23 36 35 12 76 29 03 53 01 75 20 19 | 79 |
1954052 | 15-Aug-22 12:00:00 | 36 79 76 16 43 44 70 14 07 57 53 13 25 05 61 09 63 03 47 64 | 36 |
1954053 | 15-Aug-22 12:00:00 | 20 64 58 01 77 35 08 33 40 56 15 02 52 47 19 17 04 57 11 48 | 20 |
1954054 | 15-Aug-22 12:00:00 | 78 57 08 75 72 28 61 17 20 35 71 47 05 52 62 48 06 49 39 33 | 78 |
1954055 | 15-Aug-22 12:00:00 | 13 54 17 39 48 11 61 26 19 74 69 07 01 76 58 25 33 67 57 12 | 13 |
1954056 | 15-Aug-22 12:00:00 | 29 74 67 23 35 37 54 59 20 79 19 68 62 26 70 12 65 05 50 14 | 29 |
1954057 | 15-Aug-22 12:00:00 | 69 80 64 55 34 19 03 61 33 42 63 47 75 13 44 07 68 01 38 49 | 69 |
1954058 | 15-Aug-22 12:00:00 | 39 62 19 32 70 48 67 17 64 63 04 24 18 55 29 46 15 23 34 03 | 39 |
1954059 | 15-Aug-22 12:00:00 | 67 01 43 25 49 02 64 74 20 33 70 13 22 18 21 61 34 72 39 31 | 67 |
1954060 | 15-Aug-22 12:00:00 | 09 51 22 12 49 30 76 02 44 66 63 10 79 80 54 32 24 57 52 29 | 9 |
1954061 | 15-Aug-22 12:00:00 | 56 44 58 61 12 62 01 79 39 66 26 40 80 57 43 31 55 46 42 77 | 56 |
1954062 | 15-Aug-22 12:00:00 | 26 39 13 67 19 78 70 79 07 65 33 54 77 38 21 44 45 20 27 28 | 26 |
1954063 | 15-Aug-22 12:00:00 | 13 05 17 77 56 57 80 23 75 34 78 40 44 01 35 45 54 42 25 74 | 13 |
1954064 | 15-Aug-22 12:00:00 | 06 58 02 31 76 05 55 04 16 51 74 20 07 41 24 37 65 72 26 64 | 6 |
1954065 | 15-Aug-22 12:00:00 | 51 79 30 27 39 42 68 58 56 35 03 09 17 22 46 77 53 62 01 66 | 51 |
1954066 | 15-Aug-22 12:00:00 | 29 15 76 42 57 62 51 44 06 47 79 34 24 21 07 13 69 19 32 56 | 29 |
